Engine Type | 150cc |
Max load | 150kgs |
Max speed | 55 |
Ignition | CDI |
Starting System | Electric start |
Starting times | ≤15s |
Drive Train | CHAIN |
Max Torque | 9.3N.M/5500r/min |
Battery | 12V 9AH |
Brakes / Front | Hydraulic disc |
Brakes / Rear | Hydraulic disc |
Tires and Rim/ Front | 21X7-10 |
Tires and Rim/ Rear | 22X11-10 |
L x W x H | 2590X1490X1210 |
Carton L x W x H | 2280X1300X670 |
Seat Height | 420MM |
Wheelbase | 1861 |
Fuel Capacity | 6 |
N.W | 265 |
G.W | 315 |
Brake distance | 30km/h≤7m |
Front absorber | 300mm |
Rear absorber | 345mm |
Loading QTY | 36 |
Inquire