Items | Contents | specifications | |
body size | L×W×H (mm) | 1350X800X930 | |
wheel base (mm) | 920 | ||
mini ground clearance (mm) | 60 | ||
seat height (mm) | 180 | ||
weight(kg) | 90 | ||
Motor | rated | 48V high speed electric machine | |
power | 800W | ||
non-load speed | 3200r/min | ||
rated torque | 16n.m | ||
battery type | lead-acid cell | ||
Battery | rated capacity | 20AH | |
voltage | 48V | ||
Charging time | 8H | ||
Braking system | brake type | front | non |
rear | hydraulic pressure | ||
handle type | front | non | |
rear | foot | ||
wheel | rim F&R | 13*5-6 | |
Tire F&R | 13*5-6 | ||
Charger | input voltage | AC100-240V-50/60HZ | |
max input voltage | 59±0.2V | ||
float charger voltage | 55±0.5V | ||
output current | 3.0A | ||
Main performance | consumption | ≤1.2KW.h | |
continuation mileage | ≥50km | ||
High speed(3 Gear) | ≤27km/h | ||
Middle speedy (2 Gear) | ≤22km/h | ||
low speedy(1 Gear) | ≤16.5km/h | ||
Recerse gear | ≤11km/h | ||
controller | type | 48V12 | |
rated voltage | 48V | ||
over-current protection | 30±0.5A | ||
low voltage protection | 42±0.5V | ||
Packing and loading | loading size (mm) | 1370x830x620 | |
40HQ | 88 | ||
N.W(kg) | 89kg | ||
G.W(kg) | 105kg |
Inquire